Negara-negra Asea Tenggara
NO | Negara | Ibu kota |
1 | Indonesia | Jakarta |
2 | Filipina | Manila |
3 | Vietnam | Ho Chi Minh City |
4 | Thailand | Bangkok |
5 | Malaysia | Kuala Lumpur |
6 | Singapura | Singapura |
7 | Brunei Darussalam | Bandar seri Begawan |
8 | Kampuchea | Pnompenh |
9 | Laos | Viantiane |
10 | Myanmar | Yangon |
Negara-Negara Asia Timur
NO | Negara | Ibu Kota |
1 | Jepang | Tokyo |
2 | Republik Rakyat cina | Beijing |
3 | Korea selatan | Pyongyang |
4 | Korea selatan | Seaoul |
5 | Taiwan | Taipei |
6 | Hongkong | Victoria |
Negara-negara Asea Selatan
NO | Negara | Ibu Kota |
1 | Bangladesh | Dhaka |
2 | India | New Delhi |
3 | Pakistan | Islamabad |
4 | Sri lanka | Kolombo |
5 | Nepal | Kathmandu |
6 | Bhutan | Thimpu |
Negara-Negara Asia Barat
NO | Negara | Ibu Kota |
1 | Afghanista | Kabul |
2 | Iran | Taheran |
3 | Irak | Bagdad |
4 | Arab Saudi | Riyadh |
5 | Yordania | Amman |
6 | Suriah | Damaskus |
7 | Lebanon | Beirut |
8 | Israel | Jerussalem |
9 | Turki | Ankara |
10 | Kuwait | Kuwait |
11 | Yaman | San’a |
12 | Uni emirat Arab | Abu Dhabi |
13 | Yaman selatan | Aden |
14 | Oman | Maskat |
15 | Siprus | Nikosia |
16 | Qatar | Doha |
Negara-Negara Asia Tengah
NO | NEGARA | IBU KOTA |
1 | Mongolia | Ulan Bator |
2 | Sibria | Vladiwostok |
3 | Kazakstan | AlmaAta |
4 | Kirgiztan | Bishkek |
5 | Tajikista | Dushanbe |
6 | Uzbekista | Tashkent |
7 | Turkmenista | Ashabad |
Tag :
Ips