No | Negara | Ibokota |
1 | Mesir | Kairo |
2 | Libia | Tripoli |
3 | Tunisia | Tunis |
4 | Maroko | Aljir |
5 | Mauritania | Nouakchott |
6 | Mali | Bamako |
7 | Senegal | Dakar |
8 | Gambia | Banjul |
9 | Guinea | Konakri |
10 | Sierra leone | Freetown |
11 | Liberia | Monrovia |
12 | Pantai gading | Abijian |
13 | Volta(Burkina Faso) | Ouagadougoa |
14 | Ghana | Akra |
15 | Nigeria | Lagos |
16 | Togo | Lome |
17 | Benin | Port-Novo |
18 | Niger | Niamey |
19 | Cad | N’jamena |
20 | Kamerun | Yaounde |
21 | Afrika tengah | Bangui |
22 | Kongo | Brazzaville |
23 | Gabon | Libreville |
24 | Sudan | Khartum |
25 | Guinea Ekuatorial | Malabo |
26 | Zaire | Kinshasa |
27 | Etiopia | Addis Ababa |
28 | Somalia | Mogadishu |
29 | Kenya | Nairobi |
30 | Tanzania | Dar es Salaam |
31 | Rwanda | Kigali |
32 | Uganda | Kampala |
33 | Burundi | Bujumpura |
34 | Zambia | Lusaka |
35 | Malawi | Lilongwe |
36 | Zimbabwe | Harare |
37 | Botswana | Gaborono |
38 | Afrika Selatan | Preterio |
39 | Swaziland | Mbabane |
40 | Leshotho | Maseru |
41 | Madagskar | Antananarivo |
42 | mauritius | Port Louis |
43 | Mozambik | Maputo |
44 | Afrika Barat Daya | Windhoek |
45 | Angola | Luanda |
46 | Tanjung Verde | Praia |
47 | Guinea Bissau | Bissau |
48 | Jibuti | Jibouti |
49 | Komoro | Moroni |
50 | Sao Tome | Sao Tome |
Tag :
Benua